Refractory
Brown Fused Alumina
| Specification | |||
|---|---|---|---|
| Al2O3 | min. | 95 % | |
| Fe2O3 | max. | 0.3 % | |
| SiO2 | max. | 1.4 % | |
| TiO2 | max. | 3.50 % | |
| Humidity | max. | 0.2 % | |
| Loss of ignition | max. | 0.5 % | |
| Bulk density | max. | 3,70 g/m3 | |
| Grain size: 0-1, 1-3, 3-5 mm | |||
Calcined Bauxite
| Specification | |||
|---|---|---|---|
| Al2O3 | min. | 86 % | |
| Fe2O3 | max. | 1.8 % | |
| SiO2 | max. | 8 % | |
| TiO2 | max. | 4 % | |
| Humidity | max. | 0.5 % | |
| Bulk density | max. | 3.20 g/m3 | |
| Size: 0-1mm, 1-3mm, 3-6, Under and over size max 10 % | |||
Chromium Oxide Green
| Specification | |||
|---|---|---|---|
| Cr2O3 | min. | 98 % | XRF |
| Humidity | max. | 0.2 % | EN 1097-5 |
| Cr(+6) | max. | 10 g/m3 | |
| Size: 45 micron (-325 mesh) min. 98 % , PN-ISO 2591-1 | |||
Melt Extracted Steel fibre
| Specification | |
|---|---|
| Tensile Strength | >600 N/mm2 |
| Diameter | 0,48-0,52 mm |
| Length | 23-28 mm |
| Melting point | 1430-1510 C |
| CHEMICAL COMPOSITION (Heat Analysis) | ||
|---|---|---|
| C | max | 0,015 % |
| Mn | max | 1,5 % |
| P | max | 0,04 % |
| S | max | 0,03 % |
| Si | max | 1,75 % |
| Cr | 27 % | |
| Ni | 0 % | |
Are you interested in our offer?
Contact us!
